L2Archon - Interlude C6

Top Adena

Below are the players who have the most Adena.
This ranking was updated in 05/06/2023 at 13:30.

Name Clan Adenas Time
Test10 test10 504.612.860 0d, 0h 41m
BautyxX - 143.272.626 1d, 12h 39m
UnTalPorTaPorTa - 132.342.261 0d, 13h 24m
BenjaxX - 119.013.004 0d, 11h 43m
ElvioLento - 71.789.844 0d, 7h 49m
TEST Test 35.567.639 0d, 3h 32m
CocoxX - 23.972.980 0d, 6h 18m
CEHAT0P - 701.361 0d, 0h 2m
HAPKOMAH - 701.334 0d, 0h 1m
10º MoxieMulligan - 700.526 0d, 0h 17m
11º CEHATOP - 648.342 0d, 0h 9m
12º AquilesCastro - 615.270 0d, 2h 33m
13º lol - 582.089 0d, 0h 18m
14º Bugger - 517.850 0d, 1h 26m
Lineage 2 private server New Lineage 2 private servers