Top PvP | L2Archon

Top PvP

Below are shown the players with more points PvP (Player vs Player).
This ranking was updated in 05/06/2023 at 12:54.

Name Clan PVP's PK's Time
BautyxX - 0 2 1d, 12h 39m
TEST Test 0 2 0d, 3h 32m
UnTalPorTaPorTa - 0 0 0d, 13h 24m
BenjaxX - 0 0 0d, 11h 43m
ElvioLento - 0 0 0d, 7h 49m
CocoxX - 0 0 0d, 6h 18m
AquilesCastro - 0 0 0d, 2h 33m
Bugger - 0 0 0d, 1h 26m
Test10 test10 0 0 0d, 0h 41m
10º lol - 0 0 0d, 0h 18m
11º MoxieMulligan - 0 0 0d, 0h 17m
12º CEHATOP - 0 0 0d, 0h 9m
13º CEHAT0P - 0 0 0d, 0h 2m
14º HAPKOMAH - 0 0 0d, 0h 1m
Lineage 2 private server New Lineage 2 private servers